"The Sky's the Limit"
2009 AIFD National Symposium, Kansas City, MO
Symposium Home
Registration | Schedule | Marketing Opportunities | Hotel Info | Volunteer
Generate Buzz for Your Company
AIFD Offers EXCLUSIVE Opportunity to Become a Symposium Partner!
The 2009 AIFD Symposium is that once-a-year opportunity to reach customers and prospects gathered in the same place.
Limited Number of Sponsorships Will Make Your Company's Products and Services Stand Out!
Sign Up Now & Get First Right of Renewal for Future Symposia!
Kansas City is host to this year's program, "The Sky's the Limit," and is the perfect place to raise awareness of your products and/or services. Symposium attendees are widely recognized as the floral industry's top trendsetters. This audience is more apt to be searching for new design tips and ideas than their peers. Our research also indicates they are more willing to be looking for products and services that offer their businesses a competitive advantage.
To make a big splash, you need to focus your message. AIFD is offering several dynamic marketing packages -- to do just that by targeting Symposium attendees.
In addition to these dynamic packages, there are also several other sponsorship opportunities. Please see the chart below.
For further information on AIFD's National Symposium or its expanded Partners Program, contact Tom Shaner at AIFD@assnhqtrs.com.
SYMPOSIUM UNDERWRITING OPPORTUNITIES
- Platinum Rose - $15,000 (Limited to 5)
- Gold Rose - $10,000 (Limited to 10)
- Silver Rose - $7,500 (Limited to 5)
- Bronze Rose - $5,000 or $6,500 product & freight ($2,500 + $4,000 in product/freight)
- Contributor - $2,500 or $3,500 product & freight ($1,000 + $2,500 product/freight)
OTHER SPONSORSHIP OPPORTUNITIES AT SYMPOSIUM
SYMPOSIUM UNDERWRITING OPPORTUNITIES
Platinum Rose - $15,000 (Limited to 5)
| - Design Program Sponsor | - Logo on Symposium Brochure |
| - 1 Infomercial on Screen prior to above program | - Recognition at beginning of all Symposium DVDs |
| - Infomercial on DVD of above program | - Exhibit Table for Partners Event at Symposium |
| - 2 E-mail blasts to AIFD members on your behalf | - Logo in all Symposium advertising placed in trade press |
| 1 Complimentary Registration to Symposium | - Logo on back of Symposium souvenir t-shirt |
| - 33% discount on sponsership of any Symposium items | - Full-page ad in Symposium program booklet |
| - Symposium Underwriter | - Annual Partner Membership |
| - Listing on AIFD Web site | - Copy of Membership Directory |
| - Full-page ad in Membership Directory | - Receive hard copy and electronic version of Symposium registration list |
| - Receive electronic version of directory (no fax or email) | - Half-page ad in each edition of Focal Points |
| - Web banner on all Symposium pages of AIFD Web site | - Hot link from AIFD Web site (via your logo) |
Gold Rose - $10,000 (Limited to 10)
| - Recognition on Screen several times during Symposium | - Listing on AIFD Web site |
| - Logo on Symposium Brochure | - Full-page ad in Membership Directory |
| - Recognition at beginning of all Symposium | - Receive Electronic version of directory (no fax or e-mail) |
| - Exhibit table for partners event at Symposium | - REceive hard copy and electronic version of Symposium registration list |
| - Logo in all Symposium advertising placed in trade press | - Half-page ad in each edition of Focal Points |
| - Logo on back of Symposium souvenir T-shirt | - Hot link from AIFD Web Site (via your logo) |
| - Full-page ad in Symposium program booklet | - Web banner on all Symposium pages of AIFD Web site |
| - Annual Partner Membership | - 3 e-mail blasts to AIFD members |
| - Copy of Membership Directory | - 2 Complimentary registrations to Symposium |
| - Listing in Membership Directory | - 25% discount on sponsorship of any Symposium items |
Silver Rose - $7,500 (Limited to 5)
| - Design Program of your choice (may select and coordinate designer) | - Listing in Membership Directory |
| - Infomercial on Screen prior to above program | - List on on AIFD Web site |
| - Infomercial on DVD of above program | - Quarter-page ad in Membership Directory |
| - 4 e-mail blasts to AIFD members on your behalf | - 25% discount on sponsorship of any Symposium items |
| - 2 Complimentary registrations to Symposium | - Full-page ad in Symposium program booklet |
| - Annual Partner Membership | - Complimentary Table for Partners Event |
| - Copy of Membership Directory | - Half-page ad in three issues of Focal Points |
Bronze Rose - $5,000 or $6,500 product & freight
($2,500 + $4,000 in product/freight)
| - Recognition on Screen several times during Symposium | - Listing on AIFD Web site |
| - Recognition at beginning of all Symposium DVDs | - Half-page ad in Membership Directory |
| - Exhibit Table for Partners Event at Symposium | - Receive hard copy and electronic version of Symposium registration list |
| - Half-page ad in Symposium program booklet | - Quarter-page ad in each edition of Focal Points |
| - Annual Partner Membership | - 2 e-mail blasts to AIFD members |
| - Copy of Membership Directory | - Complimentary registration to Symposium |
| - Listing in Membership Directory | - 15% discount on sponsorship of any Symposium items |
Contributor - $2,500 or $3,500 product & freight
($1,000 + $2,500 product/freight)
| - Recognition on screen several times during Symposium | - Listing on AIFD Web site |
| - Recognition at beginning of all Symposium DVDs | - Quarter-page ad in Membership directory |
| - Exhibit Table for Partners Event at Symposium | - Receive hard copy of Symposium registration list |
| - Quarter-page ad in Symposium program booklet | - 1 e-mail blast to AIFD members |
| - Annual Partner Membership | - Complimentary registration to Symposium |
| - Copy of Membership Directory | - 10% discount on sponsorship of any Symposium items |
| - Listing in Membership Directory |
OTHER SPONSORSHIP OPPORTUNITIES AT SYMPOSIUM
| Official Symposium Souvenir Tote Bag | $7,500 |
| Symposium Registration Name Badge Holder | $4,000 |
| Early Bird Coffee (Daily) | $3,500 |
| Beverage | $1,500 |
| Pastries | $2,500 |
| Mid-Afternoon Refreshment Break | $5,000 |
| Beverage | $2,500 |
| Snack | $2,500 |
| Logo Labeled Bottled Water (Daily) | $2,500 |
| Luncheon Program | $3,500 |
| Installation/Awards Night Reception | $10,000 |
| Installation/Awards Night Wine | $4,000 |
| Final Night Reception | $7,500 |
| Final Night Wine | $3,500 |
| Final Night Entertainment | $7,500 |
| Board of Director Breakfast & Lunch | $1,500 |
| AES Reception | $2,500 |
| Student Competition | $5,000 |
| Leadership Breakfast | $1,500 |
| 1st Timers Reception and Tour | $1,500 |
| Welcome Reception | $7,500 |
| Hospitality Room | $1,000 |
| Inductees Reception | $1,500 |
| Early Bird Education Program | $1,500 |
| Flower Room | $5,000 |













